- zh-hk
- zh-cn
Customer Support
400-18-95538/ 3979 2890(Hong Kong)
Exit
,Hello, welcome to Zhongtai International!
| Hong Kong Stocks | A Shares | |
|---|---|---|
| Rules | T+0 with no constrains | T+1 |
| Methods | Online/Phone in | Online/Phone in |
| Overdraw | Yes | No |
| Fees | 0.36% | 0.3% |
| Information Fees | For a fee for each payment | Free of Charge |
| Variety | Various Products | Only a handful of Products |
| Rise and fall limits | No | Yes |
| Short Selling | Yes | Put warrant |
| Liquidity | Free Market System, Vibrate Trading | Rather Close market |
| IPO | Easier to acquire | Hard to Acquire |
| Interests gains | Higher yet uncertain | Lower but stable |
